Usage Statistics for a1144349

Summary by Month
Generated 10-Mar-2010 04:21 GMT

Usage summary for a1144349

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 99399 63038 28348 2628 6187 4912225 26282 283480 630388 993990
Feb 2010 105949 67298 32969 2879 14482 15202002 80622 923139 1884354 2966573
Jan 2010 110994 69203 33052 2719 15867 17187884 84302 1024636 2145305 3440832
Dec 2009 104823 65552 32945 2362 17588 15612654 73246 1021302 2032126 3249543
Nov 2009 119355 75490 43990 2541 15683 16426048 76255 1319700 2264726 3580652
Oct 2009 122893 79995 47197 2681 15694 16972246 83126 1463131 2479860 3809689
Sep 2009 157501 97152 54704 3374 17823 19240368 101221 1641134 2914561 4725044
Aug 2009 250411 139008 73182 4638 21983 27999348 143783 2268659 4309267 7762760
Jul 2009 178949 97991 48599 3419 20896 22332284 106000 1506590 3037739 5547439
Jun 2009 162559 97989 49117 3934 21736 23696431 118042 1473538 2939674 4876787
May 2009 151567 86094 44534 3744 19106 20214270 116073 1380577 2668922 4698588
Apr 2009 165406 89554 42836 3770 21303 21396753 113124 1285108 2686621 4962187
Totals 221192513 1122076 15590994 29993543 50614084


Generated by Webalizer Version 2.21