Usage Statistics for a1144349

Summary by Month
Generated 31-Jul-2010 16:21 BST

Usage summary for a1144349

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 76173 49601 23175 2153 14127 12803750 66744 718438 1537641 2361371
Jun 2010 63435 41781 19504 2211 13291 10875218 66332 585143 1253441 1903074
May 2010 99895 62005 27577 2960 14905 15402538 91764 854899 1922178 3096751
Apr 2010 125477 76375 33613 2957 16406 17310511 88730 1008417 2291251 3764337
Mar 2010 110644 69464 31380 3036 16792 17040063 94128 972796 2153414 3429981
Feb 2010 105949 67298 32969 2879 14482 15202002 80622 923139 1884354 2966573
Jan 2010 110994 69203 33052 2719 15867 17187884 84302 1024636 2145305 3440832
Dec 2009 104823 65552 32945 2362 17588 15612654 73246 1021302 2032126 3249543
Nov 2009 119355 75490 43990 2541 15683 16426048 76255 1319700 2264726 3580652
Oct 2009 122893 79995 47197 2681 15694 16972246 83126 1463131 2479860 3809689
Sep 2009 157501 97152 54704 3374 17823 19240368 101221 1641134 2914561 4725044
Aug 2009 250411 139008 73182 4638 21983 27999348 143783 2268659 4309267 7762760
Totals 202072630 1050253 13801394 27188124 44090607


Generated by Webalizer Version 2.21